Products
Contact Us
- Contact Person : Mr. Refrigeration Leek
- Company Name : Taizhou Best Refrigeration Equipment Manufacturing Co., Ltd.
- Tel : 86-523-86118684
- Fax : 86-523-86118608
- Address : Jiangsu,Taizhou,Gaogang Science & Technology park,Taizhou City,Jiangsu,China.
- Country/Region : China
- Zip : 225300
Product Detailed
Related Categories:Other Refrigeration & Heat Exchange Equipment
Related Product Searches:SP series Refcomp semi-hermetic reciprocating refrigeration compressor,High Quality,compressor, refrigeration equipment,SP
-Refcomp semi-hermetic compressor
-Large evaporating range
-3HP to 40HP,LBP,R404A
-High efficiency
-European quality
Related Product Searches:SP series Refcomp semi-hermetic reciprocating refrigeration compressor,High Quality,compressor, refrigeration equipment,SP
SP series Refcomp semi-hermetic reciprocating compressor(Italy brand Refcomp semi-hermetic reciprocating compressors which are made in China,Same quality as Bitzer brand semi-hermetic compressors.High efficiency,low noise,Large evaporating range,large cooling capacity,low vibration,stainly performace.can be used in high ambinet working conditioning.From 3HP to 40HP,R404a,LBP.Used for low temperature condensing units,cold rooms and refrigeration industry.prices are much lower than Bitzer same hp compressors)
Refcomp low temperature compressors
Model | Similar Bitzer model | HP | Voltage | Displacement | Cylinders | Cooling capacity(KW) | Connection(") | Weight | |||||
Evaporating temperature(°C) | |||||||||||||
M3/H | -35 | -30 | -25 | -20 | -15 | Suction | Discharge | KG | |||||
SP2-L-030E | 2CC-3.2Y | 3 | 230V/1PH/50HZ | 17.5 | 2 | 1900 | 2700 | 3700 | 5000 | 6500 | 1-1/8" | 5/8" | 84 |
SP2-L-040E | 4EC-4.2Y | 4 | 230V/1PH/50HZ | 21 | 2 | 2300 | 3200 | 4400 | 5900 | 7700 | 1-1/8" | 5/8" | 85 |
SP2-L-050E | 4DC-5.2Y | 5 | 230V/1PH/50HZ | 24.5 | 2 | 2700 | 3700 | 5200 | 6900 | 9000 | 1-1/8" | 7/8" | 85 |
SP2-L-060E | 4CC-6.2Y | 6 | 230V/1PH/50HZ | 28 | 2 | 3000 | 4302 | 5900 | 7900 | 10300 | 1-1/8" | 7/8" | 86 |
SP4-LF-060E | 4VCS-6.2Y | 6 | 400V/3PH/50HZ | 35 | 4 | 3800 | 5300 | 7400 | 9900 | 12900 | 1-1/8" | 7/8" | 134 |
SP4-LF-080E | 4TCS-8.2Y | 8 | 400V/3PH/50HZ | 42 | 4 | 4600 | 6400 | 8902 | 11900 | 15500 | 1-3/8" | 1-1/8" | 138 |
SP4-LF-100E | 4PCS-10.2Y | 10 | 400V/3PH/50HZ | 49 | 4 | 5300 | 7500 | 10300 | 13900 | 18200 | 1-3/8" | 1-1/8" | 144 |
SP4-LF-120E | 4NCS-12.2Y | 12 | 400V/3PH/50HZ | 56 | 4 | 6102 | 8600 | 11800 | 15800 | 20600 | 1-3/8" | 1-1/8" | 146 |
SP4-L-150E | 4J-13.2Y | 15 | 400V/3PH/50HZ | 64 | 4 | 7002 | 9902 | 13602 | 18401 | 23900 | 1-5/8" | 1-1/8" | 182 |
SP4-L-180E | 4H-15.2Y | 18 | 400V/3PH/50HZ | 75 | 4 | 8100 | 11502 | 15804 | 21202 | 27800 | 1-5/8" | 1-1/8" | 186 |
SP4-L-220E | 4G-20.2Y | 22 | 400V/3PH/50HZ | 86.2 | 4 | 9302 | 13104 | 18102 | 24302 | 31803 | 2-1/8" | 1-1/8" | 194 |
SP4-L-250E | 6J-22.2Y | 25 | 400V/3PH/50HZ | 102.8 | 4 | 11200 | 15802 | 21802 | 29304 | 38200 | 2-1/8" | 1-3/8" | 220 |
SP6-L-270E | 6H-25.2Y | 27 | 400V/3PH/50HZ | 112.4 | 6 | 12205 | 17201 | 23702 | 31802 | 41500 | 2-1/8" | 1-3/8" | 230 |
SP6-L-300E | 6G-30.2Y | 30 | 400V/3PH/50HZ | 129.2 | 6 | 14000 | 19804 | 27300 | 36600 | 47600 | 2-1/8" | 1-3/8" | 234 |
SP6-L-400E | 6F-40.2Y | 40 | 400V/3PH/50HZ | 154.4 | 6 | 16800 | 23700 | 32800 | 43800 | 57200 | 2-1/8" | 1-5/8" | 242 |
TEST CONDITION:Condensing Temperature: 50°C |
SP series Refcomp semi-hermetic reciprocating refrigeration compressor